Skip to main content

Gown rental and purchase

$450.00
Shipping & Delivery

All orders are carefully packed in boxes to ensure the safety and quality of your items during transit.

Shipping costs are calculated at the final stage of your order based on the total weight of the package. The shipping method will depend on your delivery address, and we will notify you with the details once your order has been placed.

At TGM Graduation, we prioritize finding the best and most economical shipping solution for you, without compromising on efficiency and reliability.

Service is our first priority, and we are committed to ensuring a smooth and hassle-free delivery experience.

Size Guide
Adult Size Guide
Size Imperial (Height) Metric (Height)
Size 39 4’6″ – 4’8″ 137 cm – 143 cm
Size 42 4’9″ – 4’11” 144 cm – 150 cm
Size 45 (P/S) 5’0″ – 5’2″ 151 cm – 158 cm
Size 45 Loose/Full Fit* 5’0″ – 5’2″ 151 cm – 158 cm
Size 48 5’3″ – 5’5″ 159 cm – 166 cm
Size 48 Loose/Full Fit* 5’3″ – 5’5″ 159 cm – 166 cm
Size 51 (M) 5’6″ – 5’8″ 167 cm – 173 cm
Size 54 5’9″ – 5’11” 174 cm – 181 cm
Size 54 Loose/Full Fit* 5’9″ – 5’11” 174 cm – 181 cm
Size 57 (L) 6’0″ – 6’2″ 182 cm – 188 cm
Size 57 Loose/Full Fit* 6’0″ – 6’2″ 182 cm – 188 cm
Size 60 (XL) 6’3″ – 6’5″ 189 cm – 195 cm
Size 63 6’6″ – 6’8″ 196 cm – 201 cm
Size 63 Loose/Full Fit* 6’6″ – 6’8″ 196 cm – 201 cm
Size 66 6’9″ – 6’11” 202 cm – 208 cm
Children’s Size Guide
Size Imperial (Height) Metric (Height)
Size 27 3’6″ – 3’8″ 107 cm – 112 cm
Size 30 3’9″ – 3’11” 114 cm – 119 cm
Size 33 4’0″ – 4’2″ 122 cm – 129 cm

FAQ